<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Has the acquisition of Playdom created a disgruntled workforce for Disney?</title>
	<atom:link href="http://www.gamesbrief.com/2010/07/has-the-acquisition-of-playdom-created-a-disgruntled-workforce-for-disney/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gamesbrief.com/2010/07/has-the-acquisition-of-playdom-created-a-disgruntled-workforce-for-disney/</link>
	<description>The Business of Games</description>
	<lastBuildDate>Thu, 09 Feb 2012 08:28:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Tompolo</title>
		<link>http://www.gamesbrief.com/2010/07/has-the-acquisition-of-playdom-created-a-disgruntled-workforce-for-disney/comment-page-1/#comment-7325</link>
		<dc:creator>Tompolo</dc:creator>
		<pubDate>Thu, 29 Jul 2010 19:16:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.gamesbrief.com/2010/07/has-the-acquisition-of-playdom-created-a-disgruntled-workforce-for-disney/#comment-7325</guid>
		<description>I think the salarys posted are way to high. In fact I can say with some certainty they are definitely juking the stats. I have a friend from Caltech who got an offer at playdom, 50k plus a few thousand in options six or so.  He worked for them as an itern then went to interview at Watercooler, and Zynga. After some back and forth I think he ended up with around 60k + 12k opt at Watercooler as Product Manager, he game right in owning a product.  So I don&#039;t know if its the case taht these two companies by less than 50% the &#039;going rate&#039; or what. But the salaries in that link are highly suspicious.</description>
		<content:encoded><![CDATA[<p>I think the salarys posted are way to high. In fact I can say with some certainty they are definitely juking the stats. I have a friend from Caltech who got an offer at playdom, 50k plus a few thousand in options six or so.  He worked for them as an itern then went to interview at Watercooler, and Zynga. After some back and forth I think he ended up with around 60k + 12k opt at Watercooler as Product Manager, he game right in owning a product.  So I don&#39;t know if its the case taht these two companies by less than 50% the &#39;going rate&#39; or what. But the salaries in that link are highly suspicious.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

