<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 20% of Facebook gamers spend money, an average of $35 per month</title>
	<atom:link href="http://www.gamesbrief.com/2010/03/20-of-facebook-gamers-spend-money-an-average-of-35-per-month/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gamesbrief.com/2010/03/20-of-facebook-gamers-spend-money-an-average-of-35-per-month/</link>
	<description>The Business of Games</description>
	<lastBuildDate>Wed, 08 Feb 2012 22:58:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Joel</title>
		<link>http://www.gamesbrief.com/2010/03/20-of-facebook-gamers-spend-money-an-average-of-35-per-month/comment-page-1/#comment-9703</link>
		<dc:creator>Joel</dc:creator>
		<pubDate>Wed, 20 Oct 2010 12:21:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.gamesbrief.com/2010/03/20-of-facebook-gamers-spend-money-an-average-of-35-per-month/#comment-9703</guid>
		<description>Average Revenue per Paying User (ARPPU) is $35..., per paying user is the key here, ARPU is much different as it takes your total MAU</description>
		<content:encoded><![CDATA[<p>Average Revenue per Paying User (ARPPU) is $35&#8230;, per paying user is the key here, ARPU is much different as it takes your total MAU</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: delnergaard</title>
		<link>http://www.gamesbrief.com/2010/03/20-of-facebook-gamers-spend-money-an-average-of-35-per-month/comment-page-1/#comment-5970</link>
		<dc:creator>delnergaard</dc:creator>
		<pubDate>Sat, 10 Apr 2010 01:16:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.gamesbrief.com/2010/03/20-of-facebook-gamers-spend-money-an-average-of-35-per-month/#comment-5970</guid>
		<description>I imagine that figure is the annual spend.&lt;br&gt;&lt;br&gt;If it were monthly spend, Zynga would be making over $560Million, per month, just from Farmville. Over $6.5Billion per year... from playing at being a farmer. I don&#039;t think so.&lt;br&gt;&lt;br&gt;Still, that being annual spend rather than monthly, still represents a that $560Million+, if their players are typical of that 20% that spend.&lt;br&gt;&lt;br&gt;There&#039;s certainly money to be made from social gaming. It may not have reached that level yet, but... give it time and it just might.&lt;br&gt;&lt;br&gt;Del.</description>
		<content:encoded><![CDATA[<p>I imagine that figure is the annual spend.</p>
<p>If it were monthly spend, Zynga would be making over $560Million, per month, just from Farmville. Over $6.5Billion per year&#8230; from playing at being a farmer. I don&#39;t think so.</p>
<p>Still, that being annual spend rather than monthly, still represents a that $560Million+, if their players are typical of that 20% that spend.</p>
<p>There&#39;s certainly money to be made from social gaming. It may not have reached that level yet, but&#8230; give it time and it just might.</p>
<p>Del.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nicholas Lovell</title>
		<link>http://www.gamesbrief.com/2010/03/20-of-facebook-gamers-spend-money-an-average-of-35-per-month/comment-page-1/#comment-4967</link>
		<dc:creator>Nicholas Lovell</dc:creator>
		<pubDate>Thu, 04 Mar 2010 16:12:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.gamesbrief.com/2010/03/20-of-facebook-gamers-spend-money-an-average-of-35-per-month/#comment-4967</guid>
		<description>I agree that figure seems very high. I haven&#039;t seen the original Goldman&#039;s research to be able to comment on its validity, unfortunately.</description>
		<content:encoded><![CDATA[<p>I agree that figure seems very high. I haven&#39;t seen the original Goldman&#39;s research to be able to comment on its validity, unfortunately.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tadhgk</title>
		<link>http://www.gamesbrief.com/2010/03/20-of-facebook-gamers-spend-money-an-average-of-35-per-month/comment-page-1/#comment-4964</link>
		<dc:creator>tadhgk</dc:creator>
		<pubDate>Thu, 04 Mar 2010 04:59:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.gamesbrief.com/2010/03/20-of-facebook-gamers-spend-money-an-average-of-35-per-month/#comment-4964</guid>
		<description>I can buy that 5% of users (20% of 27% is 5%) spend per month. But $35?? Not a hope. More like $3.50.</description>
		<content:encoded><![CDATA[<p>I can buy that 5% of users (20% of 27% is 5%) spend per month. But $35?? Not a hope. More like $3.50.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

