<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Did GTA IV really cost 30% more per copy than Modern Warfare 2</title>
	<atom:link href="http://www.gamesbrief.com/2009/11/did-gta-iv-really-cost-30-more-per-copy-than-modern-warfare-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gamesbrief.com/2009/11/did-gta-iv-really-cost-30-more-per-copy-than-modern-warfare-2/</link>
	<description>The Business of Games</description>
	<lastBuildDate>Wed, 08 Feb 2012 22:58:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Nicholas Lovell</title>
		<link>http://www.gamesbrief.com/2009/11/did-gta-iv-really-cost-30-more-per-copy-than-modern-warfare-2/comment-page-1/#comment-4365</link>
		<dc:creator>Nicholas Lovell</dc:creator>
		<pubDate>Thu, 19 Nov 2009 19:37:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.gamesbrief.com/2009/11/did-gta-iv-really-cost-30-more-per-copy-than-modern-warfare-2/#comment-4365</guid>
		<description>One way of thinking about is the special editions/premium versions. I suspect that those skew heavily to early adopters. So if premium editions are 2x the price, that might explain it.&lt;br&gt;&lt;br&gt;I don&#039;t have any evidence about what percentage of first week sales are premium editions however.&lt;br&gt;&lt;br&gt;The other odd thing is that I am just taking official announcement data (units sold and $ value). The data is as solid as any piece of PR is, and the average selling price just falls out of the bottom.</description>
		<content:encoded><![CDATA[<p>One way of thinking about is the special editions/premium versions. I suspect that those skew heavily to early adopters. So if premium editions are 2x the price, that might explain it.</p>
<p>I don&#39;t have any evidence about what percentage of first week sales are premium editions however.</p>
<p>The other odd thing is that I am just taking official announcement data (units sold and $ value). The data is as solid as any piece of PR is, and the average selling price just falls out of the bottom.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ChrisBateman</title>
		<link>http://www.gamesbrief.com/2009/11/did-gta-iv-really-cost-30-more-per-copy-than-modern-warfare-2/comment-page-1/#comment-4364</link>
		<dc:creator>ChrisBateman</dc:creator>
		<pubDate>Thu, 19 Nov 2009 17:37:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.gamesbrief.com/2009/11/did-gta-iv-really-cost-30-more-per-copy-than-modern-warfare-2/#comment-4364</guid>
		<description>Something is amiss here... I believe the US retail price for GTAIV was $45, and most of the stores would have discounted this further. Of course, in the UK they sold &quot;dollars for pounds&quot; so the £45 retail price would be about $72... But nothing I can see right now would push average retail anywhere near $86 per unit.&lt;br&gt;&lt;br&gt;Interested to see if you can unravel the validity of this number! :)</description>
		<content:encoded><![CDATA[<p>Something is amiss here&#8230; I believe the US retail price for GTAIV was $45, and most of the stores would have discounted this further. Of course, in the UK they sold &#8220;dollars for pounds&#8221; so the £45 retail price would be about $72&#8230; But nothing I can see right now would push average retail anywhere near $86 per unit.</p>
<p>Interested to see if you can unravel the validity of this number! <img src='http://www.gamesbrief.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nicholas Lovell</title>
		<link>http://www.gamesbrief.com/2009/11/did-gta-iv-really-cost-30-more-per-copy-than-modern-warfare-2/comment-page-1/#comment-4340</link>
		<dc:creator>Nicholas Lovell</dc:creator>
		<pubDate>Thu, 19 Nov 2009 11:37:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.gamesbrief.com/2009/11/did-gta-iv-really-cost-30-more-per-copy-than-modern-warfare-2/#comment-4340</guid>
		<description>One way of thinking about is the special editions/premium versions. I suspect that those skew heavily to early adopters. So if premium editions are 2x the price, that might explain it.&lt;br&gt;&lt;br&gt;I don&#039;t have any evidence about what percentage of first week sales are premium editions however.&lt;br&gt;&lt;br&gt;The other odd thing is that I am just taking official announcement data (units sold and $ value). The data is as solid as any piece of PR is, and the average selling price just falls out of the bottom.</description>
		<content:encoded><![CDATA[<p>One way of thinking about is the special editions/premium versions. I suspect that those skew heavily to early adopters. So if premium editions are 2x the price, that might explain it.</p>
<p>I don&#39;t have any evidence about what percentage of first week sales are premium editions however.</p>
<p>The other odd thing is that I am just taking official announcement data (units sold and $ value). The data is as solid as any piece of PR is, and the average selling price just falls out of the bottom.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ChrisBateman</title>
		<link>http://www.gamesbrief.com/2009/11/did-gta-iv-really-cost-30-more-per-copy-than-modern-warfare-2/comment-page-1/#comment-4338</link>
		<dc:creator>ChrisBateman</dc:creator>
		<pubDate>Thu, 19 Nov 2009 09:37:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.gamesbrief.com/2009/11/did-gta-iv-really-cost-30-more-per-copy-than-modern-warfare-2/#comment-4338</guid>
		<description>Something is amiss here... I believe the US retail price for GTAIV was $45, and most of the stores would have discounted this further. Of course, in the UK they sold &quot;dollars for pounds&quot; so the £45 retail price would be about $72... But nothing I can see right now would push average retail anywhere near $86 per unit.&lt;br&gt;&lt;br&gt;Interested to see if you can unravel the validity of this number! :)</description>
		<content:encoded><![CDATA[<p>Something is amiss here&#8230; I believe the US retail price for GTAIV was $45, and most of the stores would have discounted this further. Of course, in the UK they sold &#8220;dollars for pounds&#8221; so the £45 retail price would be about $72&#8230; But nothing I can see right now would push average retail anywhere near $86 per unit.</p>
<p>Interested to see if you can unravel the validity of this number! <img src='http://www.gamesbrief.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

