<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The average iPhone app sells 25,000 units</title>
	<atom:link href="http://www.gamesbrief.com/2009/10/the-average-iphone-app-sells-25000-units/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gamesbrief.com/2009/10/the-average-iphone-app-sells-25000-units/</link>
	<description>The Business of Games</description>
	<lastBuildDate>Wed, 08 Feb 2012 22:58:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Jan</title>
		<link>http://www.gamesbrief.com/2009/10/the-average-iphone-app-sells-25000-units/comment-page-1/#comment-11225</link>
		<dc:creator>Jan</dc:creator>
		<pubDate>Tue, 04 Oct 2011 14:52:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.gamesbrief.com/2009/10/the-average-iphone-app-sells-25000-units/#comment-11225</guid>
		<description>my app has only 150 free downloads for last 3 days and only one paid :(</description>
		<content:encoded><![CDATA[<p>my app has only 150 free downloads for last 3 days and only one paid <img src='http://www.gamesbrief.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: battery</title>
		<link>http://www.gamesbrief.com/2009/10/the-average-iphone-app-sells-25000-units/comment-page-1/#comment-9088</link>
		<dc:creator>battery</dc:creator>
		<pubDate>Tue, 07 Sep 2010 16:46:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.gamesbrief.com/2009/10/the-average-iphone-app-sells-25000-units/#comment-9088</guid>
		<description>I can not express my feeling now,just can say i like you</description>
		<content:encoded><![CDATA[<p>I can not express my feeling now,just can say i like you</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: micha</title>
		<link>http://www.gamesbrief.com/2009/10/the-average-iphone-app-sells-25000-units/comment-page-1/#comment-5281</link>
		<dc:creator>micha</dc:creator>
		<pubDate>Thu, 25 Mar 2010 21:19:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.gamesbrief.com/2009/10/the-average-iphone-app-sells-25000-units/#comment-5281</guid>
		<description>using &lt;br&gt;    f(k;s,N)=frac{1/k^s}{sum_{n=1}^N (1/n^s)}.&lt;br&gt;&lt;br&gt;as formula&lt;br&gt;where k is rank, s=1 (exponent of inverse relation), N=total num of applications</description>
		<content:encoded><![CDATA[<p>using <br />    f(k;s,N)=frac{1/k^s}{sum_{n=1}^N (1/n^s)}.</p>
<p>as formula<br />where k is rank, s=1 (exponent of inverse relation), N=total num of applications</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: micha</title>
		<link>http://www.gamesbrief.com/2009/10/the-average-iphone-app-sells-25000-units/comment-page-1/#comment-5280</link>
		<dc:creator>micha</dc:creator>
		<pubDate>Thu, 25 Mar 2010 21:17:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.gamesbrief.com/2009/10/the-average-iphone-app-sells-25000-units/#comment-5280</guid>
		<description>thanks Luke, small update  if you plug in new numbers from wikipedia you get (end of march 2010)&lt;br&gt;f(75,000,1,150,000)=3*10^9(1/75,000)/12.495 = ~3200 median download</description>
		<content:encoded><![CDATA[<p>thanks Luke, small update  if you plug in new numbers from wikipedia you get (end of march 2010)<br />f(75,000,1,150,000)=3*10^9(1/75,000)/12.495 = ~3200 median download</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brand iPhone Apps: Benchmarks for Success &#171; Bytes Hotdish</title>
		<link>http://www.gamesbrief.com/2009/10/the-average-iphone-app-sells-25000-units/comment-page-1/#comment-4874</link>
		<dc:creator>Brand iPhone Apps: Benchmarks for Success &#171; Bytes Hotdish</dc:creator>
		<pubDate>Sun, 07 Feb 2010 14:23:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.gamesbrief.com/2009/10/the-average-iphone-app-sells-25000-units/#comment-4874</guid>
		<description>[...] average number of downloads for an app is a mere 25,000. Still, this is better than Facebook apps by a fair margin, where there are a few superstar apps [...]</description>
		<content:encoded><![CDATA[<p>[...] average number of downloads for an app is a mere 25,000. Still, this is better than Facebook apps by a fair margin, where there are a few superstar apps [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Julio Medina</title>
		<link>http://www.gamesbrief.com/2009/10/the-average-iphone-app-sells-25000-units/comment-page-1/#comment-4836</link>
		<dc:creator>Julio Medina</dc:creator>
		<pubDate>Tue, 26 Jan 2010 07:51:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.gamesbrief.com/2009/10/the-average-iphone-app-sells-25000-units/#comment-4836</guid>
		<description>I like this info...</description>
		<content:encoded><![CDATA[<p>I like this info&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WireBear</title>
		<link>http://www.gamesbrief.com/2009/10/the-average-iphone-app-sells-25000-units/comment-page-1/#comment-4370</link>
		<dc:creator>WireBear</dc:creator>
		<pubDate>Thu, 29 Oct 2009 20:55:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.gamesbrief.com/2009/10/the-average-iphone-app-sells-25000-units/#comment-4370</guid>
		<description>Good Article!  It would also be interesting to find out how the &quot;average&quot; paid app does in sales.</description>
		<content:encoded><![CDATA[<p>Good Article!  It would also be interesting to find out how the &#8220;average&#8221; paid app does in sales.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WireBear</title>
		<link>http://www.gamesbrief.com/2009/10/the-average-iphone-app-sells-25000-units/comment-page-1/#comment-4163</link>
		<dc:creator>WireBear</dc:creator>
		<pubDate>Thu, 29 Oct 2009 13:55:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.gamesbrief.com/2009/10/the-average-iphone-app-sells-25000-units/#comment-4163</guid>
		<description>Good Article!  It would also be interesting to find out how the &quot;average&quot; paid app does in sales.</description>
		<content:encoded><![CDATA[<p>Good Article!  It would also be interesting to find out how the &#8220;average&#8221; paid app does in sales.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Luke Halliwell</title>
		<link>http://www.gamesbrief.com/2009/10/the-average-iphone-app-sells-25000-units/comment-page-1/#comment-3824</link>
		<dc:creator>Luke Halliwell</dc:creator>
		<pubDate>Wed, 07 Oct 2009 17:47:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.gamesbrief.com/2009/10/the-average-iphone-app-sells-25000-units/#comment-3824</guid>
		<description>Um, I just did it with these 2 lines of Python :)&lt;br&gt;&lt;br&gt;total = sum([(1.0 / r) for r in range(1, 25000)])&lt;br&gt;print 1800000000 * (1.0 / 37500) / total&lt;br&gt;&lt;br&gt;I&#039;m sure there must be some statistical software that lets non-programmers look at distributions, but I don&#039;t know of it.  It&#039;s probably possible in Excel somehow too.</description>
		<content:encoded><![CDATA[<p>Um, I just did it with these 2 lines of Python <img src='http://www.gamesbrief.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>total = sum([(1.0 / r) for r in range(1, 25000)])<br />print 1800000000 * (1.0 / 37500) / total</p>
<p>I&#39;m sure there must be some statistical software that lets non-programmers look at distributions, but I don&#39;t know of it.  It&#39;s probably possible in Excel somehow too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nicholas Lovell</title>
		<link>http://www.gamesbrief.com/2009/10/the-average-iphone-app-sells-25000-units/comment-page-1/#comment-3819</link>
		<dc:creator>Nicholas Lovell</dc:creator>
		<pubDate>Wed, 07 Oct 2009 14:38:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.gamesbrief.com/2009/10/the-average-iphone-app-sells-25000-units/#comment-3819</guid>
		<description>That&#039;s a really interesting analysis. I hadn&#039;t heard of the Zipf Law before. Where exactly do you &quot;plug the numbers in&quot;?</description>
		<content:encoded><![CDATA[<p>That&#39;s a really interesting analysis. I hadn&#39;t heard of the Zipf Law before. Where exactly do you &#8220;plug the numbers in&#8221;?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

